Transparency Returns
The number of students who attained a particular degree or other academic awards, or a particular level of such an award, on completion of their course with us.
It also shows these numbers by reference to:
Transparency information 2026: Attainment of 2023-24 and 2024-25 qualifiers
Provider: Mont Rose College of Management and Sciences Limited | UKPRN: 10023777
For details of non-numeric values, please see the 'Workbook overview' worksheet.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2023-24 and 2024-25 qualifiers.
| Year of qualifying | Characteristics | Characteristic split | Percentage |
|---|---|---|---|
| 2023–24 | |||
| 2023-24 | Ethnicity | Asian | [none] |
| Ethnicity | Black | [none] | |
| Ethnicity | Mixed | [none] | |
| Ethnicity | Other | [none] | |
| Ethnicity | White | [none] | |
| English IMD 2025 quintile | 1 | [none] | |
| English IMD 2025 quintile | 2 | [none] | |
| English IMD 2025 quintile | 3 | [none] | |
| English IMD 2025 quintile | 4 | [none] | |
| EIMD 2019 quintile | 5 | [none] | |
| Sex | Female | [none] | |
| Sex | Male | [none] | |
| 2024–25 | |||
| 2024-25 | Ethnicity | Asian | [none] |
| Ethnicity | Black | [none] | |
| Ethnicity | Mixed | [none] | |
| Ethnicity | Other | [none] | |
| Ethnicity | White | [none] | |
| English IMD 2025 quintile | 1 | [none] | |
| English IMD 2025 quintile | 2 | [none] | |
| English IMD 2025 quintile | 3 | [none] | |
| English IMD 2025 quintile | 4 | [none] | |
| EIMD 2019 quintile | 5 | [none] | |
| Sex | Female | [none] | |
| Sex | Male | [none] | |
Table 1b: Detailed information on attainment for 2023-24 and 2024-25 qualifiers.





